ANALYSIS OF INFORMATION OF DOCTORS OF GENERAL PRACTICE AND LOCAL THERAPEUTS ON CARRYING OUT THE FUNCTION OF EXTERNAL RESPIRATION IN CHRONIC OBSTRUCTIVE DISEASE OF LUNG AND BRONCHIAL ASTHMA
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | ANALYSIS OF INFORMATION OF DOCTORS OF GENERAL PRACTICE AND LOCAL THERAPEUTS ON CARRYING OUT THE FUNCTION OF EXTERNAL RESPIRATION IN CHRONIC OBSTRUCTIVE DISEASE OF LUNG AND BRONCHIAL ASTHMA |
2. | Creator | Author's name, affiliation, country | R. V Gorenkov; N.A. Semashko National Research Institute of Public Health, Moscow, Russian Federation, Moscow, Russian Federation |
2. | Creator | Author's name, affiliation, country | K. V Kartashov; Vladimirsky Moscov Regional Research Clinical Institute, Moscow, Russian Federation |
2. | Creator | Author's name, affiliation, country | O. V Zamurueva; Sechenov University, Moscow, Russian Federation |
2. | Creator | Author's name, affiliation, country | T. P Vasilyeva; V.N. Gorodkov Ivanovo Research Institute of Maternity and Childhood, Ivanovo, Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | external respiration function; spirometry; peakflowmetry; bronchial asthma; chronic obstructive pulmonary disease; primary health care; general practitioner; district therapists |
4. | Description | Abstract | The purpose of the study: to study the awareness of district therapists and general practitioners about the significance, indicators and frequency of the function of external respiration in bronchial asthma and chronic obstructive pulmonary disease on an outpatient basis. The study involved 73 primary care physicians: 41 district therapists and 32 general practitioners from the Moscow and Moscow region. All participants in the study were questioned on the knowledge of the main indicators of spirometry; rules for spirometry and the frequency of use of peakflowmetry on an outpatient basis. Primary care physicians do not fully understand the interpretation of indicators of the function of external respiration, and especially the technique of performing spirometry and peakflowmetry on an outpatient basis. Awareness of general practitioners on the interpretation of indicators and the rules for spirometry is better than that of district therapists. Most primary care physicians do not perform peakflowmetry at the reception (85.0%) and do not appoint patients for self-monitoring on an outpatient basis (82.2%). The objective reason why peak flow metering is not performed at a doctor’s appointment is the lack of equipment for doctor’s offices with peakflowmeters. The subjective reasons why peak flow measurement is not performed at the reception and is not prescribed to patients as a method of self-monitoring are the lack of knowledge of doctors and their erroneous opinions. |
5. | Publisher | Organizing agency, location | FSSBI «N.A. Semashko National Research Institute of Public Health» |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 15.12.2020 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Научная статья |
9. | Format | File format | PDF (Rus) |
10. | Identifier | Uniform Resource Identifier | https://bulleten-nriph.ru/journal/article/view/1490 |
11. | Source | Title; vol., no. (year) | Bulletin of Semashko National Research Institute of Public Health; No 3 (2020) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 ФГБНУ Национальный НИИ Общественного здоровья имени Н.А. Семашко![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |